Sizing
Sizing
Because there is no ‘standard’ for garment sizing and fit, we recommend that you use a tape to measure the size of a current t-shirt you own that fits you and then compare it with the table below to choose the closest size. "T-shirt width" is from left to right and "T-shirt length" from top to bottom.
Men/Unisex T-Shirts
INCHES | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 |
T-shirt Width | 18 | 20 | 22 | 24 | 26 |
T-shirt Length | 28 | 29 | 30 | 31 | 32 |
CM | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest | 86-94 | 97-104 | 107-114 | 117-124 | 127-135 |
T-shirt Width | 46 | 51 | 56 | 61 | 66 |
T-shirt Length | 71 | 74 | 76 | 79 | 81 |
Women T-shirts
INCHES | S | M | L | XL |
---|---|---|---|---|
Chest | 30-32 | 32-34 | 34-36 | 36-38 |
T-shirt Width | 17 ¼ | 19 ¼ | 21 ¼ | 23 ¼ |
T-shirt Length | 25 ½ | 26 | 27 | 28 |
CM | S | M | L | XL |
---|---|---|---|---|
Chest | 76-81 | 81-86 | 86-91 | 91-97 |
T-shirt Width | 44 | 49 | 54 | 59 |
T-shirt Length | 65 | 66 | 69 | 71 |
Please note that, as the shirts are handmade, the size measurements can vary by up to 2 inches.